
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 364 item
HScode 368
Times 364
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | AL MANAR KUWAITI EST (TRADING DIVISION) EST ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | 850000 KWD | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +965 2428022 | ||
| Fax | +965 2428026 | ||
| Contact | Fahad Saleh Hamad Al Khamees | ||
| Position | Proprietor | ||
-
368HS Code
-
364Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200540 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 180500 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 190490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail